As various issues related to the global environment such as global warming and abnormal weather, and various social issues such as human rights violations and poverty become apparent, the importance and urgency of efforts to realize a sustainable society are further increased.
We have established our basic philosophy "Ties of Reliability" and have been engaged in CSR activities aiming the coexistence and co-prosperity with society.
In order to clarify our stance of contributing to the global environment and social issues aggregated into the SDGs (Sustainable Development Goals) through our corporate activities, establishing ESG management base was set as a key medium-term measure.
Tokai Carbon Group engages in corporate activities based on the corporate philosophy of "Ties of Reliability" with our stakeholders. Our management strategies are based on good consideration of ESG (Environmental, Social and Governance) and work to solve social issues through our business, thereby contributing to a sustainable society as well as to the sustainable enhancement of corporate value.
In January, 2022, we established the Sustainability Committee, as an advisory body to the Board of Directors. It consists of the Executive Officer responsible for the General Affairs and Legal Affairs Department, the Executive Officer responsible for the Corporate Planning Department, the Executive Officer responsible for the Human Resources Department, the General Manager for the R&D Strategy Division, the General Manager for the Technology & Engineering Division, and General Managers of four major divisions, and is chaired by the President & CEO. In principle, it is to be held each quarter. In addition to discussing important matters concerning sustainability and referring or reporting them to the Board of Directors, the Committee shall also have the role of integrating disclosure of information related to sustainability, such as the preparation of the Integrated Report.
In November 2019, as a first step to establish an ESG management base, we specified our “Materiality” that we should focus on.
In terms of specifying the materiality, we [1]identified the issues from the perspective of both Tokai Carbon Group and our stakeholders, [2]assessed each materiality, [3]discussed those at the CSR Committee which works under the management committee, referring to the opinions of external experts and [4]finally, it was decided by resolution of the Board of Directors.
Hereafter, we will sincerely face each materiality, contribute to the realization of a sustainable society, and appropriately disclose the status of its efforts.
*Back in 2019, this was conducted by the CSR Committee. It has now been reorganized into the Sustainability Committee, which works under the Board of Directors.
Materiality |
Goals |
Scope*2 |
||
---|---|---|---|---|
Themes |
Elements |
|||
Harmony with the global environment | Reducing environmental impact | Reduce greenhouse gas emissions | Reduce CO2 emissions by 25% (VS 2018) before 2030 and achieve carbon-neutral in 2050 | Consolidated |
Reduce pollution | Dispose of all low-concentration PCB waste by March 31, 2025 | Domestic group*3 | ||
Maintain zero environmental claims against the Company (contamination of air, water, etc.) | Consolidated | |||
Reduce water consumption | Reduce water consumption (1% or more of reduction from FY2018) | TCJ | ||
Realizing a recycling-oriented society | Recycle waste | Recycle 80% or more of waste | Domestic group | |
Final disposal rate of 25% or lower | ||||
Contributing to society through our business | Technological Innovation | Emphasize research and development | Devote 80% or more of development expenditures to reducing environmental burden | Domestic group |
Devote 60% or more of development expenditures to reducing environmental burden | TKK | |||
Make 80% or more of patent applications in areas related to reducing environmental burden | Domestic group | |||
Make 70% or more of patent applications in areas related to reducing environmental burden | TKK | |||
Supplying safe and secured products | Further elevate quality | Reduce electrode consumption rate*1 (3% reduction from 2021) | Consolidated | |
Supply chain management | Raise supplier awareness of CSR | Disseminate procurement policy to new suppliers on a consolidated basis Conduct CSR survey | Consolidated | |
Reduce CSR risks at suppliers | Conduct CSR survey of key suppliers on a consolidated basis | |||
Respect for human rights | Raise employee awareness of human rights | Revise Harassment Manual and conduct harassment training at domestic subsidiaries | Domestic group | |
Conduct annual human rights due diligence | Domestic group | |||
Improve understanding of global human rights policy | Consolidated | |||
Contribution to community | Actively engage in community contribution activities | Enhance disclosure of community contribution activities | Consolidated | |
Strengthening our management base | Strengthening Corporate Governance | Establish a consolidated governance system | - | Consolidated |
Ensuring compliance | Maintain ethical standards, regulatory compliance | Commit no serious regulatory violations | Consolidated | |
Formulate a global code of conduct (tentative name) and inform subsidiaries around the world about it | ||||
Human resource development | Secure diverse human resources | Double the number of female employees in managerial positions (by the end of 2024) | TCJ | |
Percentage of new female graduates hired for career-track positions: 30% on a non-consolidated basis | TCJ | |||
Increase number of non-Japanese employees in managerial positions (by the end of 2024) | TCJ | |||
Raise the ratio of mid-career hires in managerial positions (by the end of 2024) | TCJ | |||
Effectively implement training | Total training hours planned by head office (New-hire training / specialist training) | Domestic group | ||
Promoting Occupational Safety and Health | Reduce occupational accidents | Reduce frequency rate of occupational accidents (1.8 or lower) | Consolidated |
*1The rate at which a graphite electrode is used up in the steelmaking process.
*2TCJ:Tokai Carbon Japan, TKK:Tokai Konetsu Kogyo
*3Domestic group: TCJ + major domestic subsidiaries (Tokai Konetsu Kogyo, Tokai Fine Carbon, Tokai Material)