As various issues related to the global environment such as global warming and abnormal weather, and various social issues such as human rights violations and poverty become apparent, the importance and urgency of efforts to realize a sustainable society are further increased.
We have established our basic philosophy "Ties of Reliability" and have been engaged in CSR activities aiming the coexistence and co-prosperity with society.
In order to clarify our stance of contributing to the global environment and social issues aggregated into the SDGs (Sustainable Development Goals) through our corporate activities, establishing ESG management base was set as a key medium-term measure.
Tokai Carbon Group engages in corporate activities based on the corporate philosophy of "Ties of Reliability" with our stakeholders. Our management strategies are based on good consideration of ESG (Environmental, Social and Governance) and work to solve social issues through our business, thereby contributing to a sustainable society as well as to the sustainable enhancement of corporate value.
In January, 2022, we established the Sustainability Committee, as an advisory body to the Board of Directors. It consists of the Executive Officer responsible for the General Affairs and Legal Affairs Department, the Executive Officer responsible for the Corporate Planning Department, the Executive Officer responsible for the Human Resources Department, the General Manager for the R&D Strategy Division, the General Manager for the Technology & Engineering Division, and General Managers of four major divisions, and is chaired by the President & CEO. In principle, it is to be held each quarter. In addition to discussing important matters concerning sustainability and referring or reporting them to the Board of Directors, the Committee shall also have the role of integrating disclosure of information related to sustainability, such as the preparation of the Integrated Report.
In November 2019, as a first step to establish an ESG management base, we specified our “Materiality” that we should focus on.
In terms of specifying the materiality, we [1]identified the issues from the perspective of both Tokai Carbon Group and our stakeholders, [2]assessed each materiality, [3]discussed those at the CSR Committee which works under the management committee, referring to the opinions of external experts and [4]finally, it was decided by resolution of the Board of Directors.
Hereafter, we will sincerely face each materiality, contribute to the realization of a sustainable society, and appropriately disclose the status of its efforts.
*Back in 2019, this was conducted by the CSR Committee. It has now been reorganized into the Sustainability Committee, which works under the Board of Directors.
Materiality | Goals | Scope | ||
---|---|---|---|---|
Themes | Elements | |||
Harmony with the global environment | Reducing environmental impact | Reduce greenhouse gas emissions | Reduce CO2 emissions by 25% (VS 2018) before 2030 and achieve carbon-neutral in 2050 | Consolidated |
Reduce pollution | Reduce VOC (Volatile Organic Compounds) by 10% or more versus FY2015 | Tokai Carbon Japan (TCJ) |
||
Maintain zero environmental claims against the Company (contamination of air, water, etc.) | Consolidated | |||
Change 30% of product shipping packages to eco-friendly ones by end of 2024 | Tokai COBEX (TCX) |
|||
Reduce water consumption | Reduce water consumption (make it lower than the consumption for 2021) | Consolidated*1 | ||
Realizing a recycling-oriented society | Recycle waste | Recycle 80% or more of waste | Domestic group*2 | |
Final disposal rate of 25% or lower | ||||
Utilization of sustainable resources | Obtain ISCC PLUS authentication in three domestic CB plants by 2024. | Chita Plant, Ishinomaki Plant, Kyushu-Wakamatu Plant | ||
Contributing to society through our business | Technological Innovation | Emphasize research and development | Devote 90% or more of development expenditures to reducing environmental burden | Domestic group |
Devote 70% or more of development expenditures to reducing environmental burden | Tokai Konetsu Kogyo (TKK) |
|||
Make 90% or more of patent applications in areas related to reducing environmental burden | Domestic group | |||
Make 70% or more of patent applications in areas related to reducing environmental burden | TKK | |||
Supplying safe and secured products | Further elevate quality | Establish technology to reduce rate of consumption of electrodes (YoY reduction of 3% for 2023) | Consolidated | |
Supply chain management | Reduce CSR risks at suppliers | Conduct CSR survey of key suppliers on a consolidated basis | Consolidated | |
Respect for human rights | Raise employee awareness of human rights | Expand use of Harassment Manual to domestic subsidiaries | Domestic group | |
Expand human rights due diligence to overseas subsidiaries | Consolidated | |||
Contribution to community | Actively engage in community contribution activities | Enhance disclosure of community contribution activities | Consolidated | |
Strengthening our management base | Strengthening Corporate Governance | Establish a consolidated governance system | Establish a base towards the establishment of the Global compliance system | Consolidated |
Ensuring compliance | Maintain ethical standards, regulatory compliance | Commit no serious regulatory violations | Consolidated | |
Establish a base with a view to formulating a global compliance structure | ||||
Human resource development | Secure diverse human resources | Double the number of female employees in managerial positions (by the end of 2024) | TCJ | |
Percentage of new female graduates hired for career-track positions: 30% on a non-consolidated basis | TCJ | |||
Increase number of non-Japanese employees in managerial positions (by the end of 2024) | TCJ | |||
Raise the ratio of mid-career hires in managerial positions (by the end of 2024) | TCJ | |||
Effectively implement training | Total training hours planned by head office (New-hire training / specialist training) | Domestic group | ||
Promoting Occupational Safety and Health | Reduce occupational accidents | Reduce frequency rate of occupational accidents (1.20 or lower) | Consolidated |
*1 TCJ + domestic and overseas companies (Tokai ErftCarbon GmbH, Tokai Carbon GE LLC, Tokai Carbon CB Ltd., Cancarb Limited, Thai Tokai Carbon Product Co.,Ltd., Tokai Fine Carbon, Tokai Carbon Korea, Tokai COBEX Polska sp. z o.o., Tokai COBEX Savoie SAS)
*2 Domestic group: TCJ + major domestic subsidiaries (Tokai Konetsu Kogyo, Tokai Fine Carbon, Tokai Materia), but excluding Tokai Konetsu Kogyo for No. 9 and 11.