Dimensional Tolerance
a.Diameters of Electodes
| Nominal Dia. | Max. | Min. |
|---|---|---|
| 350 | 357 | 352 |
| 400 | 409 | 403 |
| 450 | 460 | 454 |
| 500 | 511 | 505 |
| 550 | 562 | 556 |
| 600 | 613 | 607 |
| 650 | 663 | 657 |
| 700 | 714 | 708 |
| 750 | 765 | 759 |
| 800 | 816 | 810 |
b.Lengths of Electrodes
| Nominal Length | Max. | Min. |
|---|---|---|
| 1,500 | 1,550 | 1,400 |
| 1,800 | 1,875 | 1,700 |
| 2,100 | 2,175 | 1,975 |
| 2,400 | 2,475 | 2,275 |
| 2,700 | 2,850 | 2,550 |
c.Depths of Sockets and Lengths of Nipples
| Designation of Nipple | Depth of socket(mm) | Lengths of Nipples(mm) |
|---|---|---|
| 14T4, 14T3, 16T4, 16T4L, 16T3, 16T3L, 18T4, 18T3, 18T3L, 20T4, 20T4L, 20T3, 22T4, 22T3, 24T4, 24T4L, 26T4L, 28T4L, 30T4L, 32T4L |
+4 -3 |
0 -4 |