Typical Properties
| Nominal Diameter of Electrode(Designation) Properties | AC-F | DC-F | |||
|---|---|---|---|---|---|
| 350~450mm (14T~18T) |
500~700mm (20T~28T) |
550~800mm (22T~32T) |
|||
| RP | UHP | UHP | UHP | ||
| Ash Content | % | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 |
| Real Density | g/cm3 | 2.20~2.23 | 2.20~2.23 | 2.20~2.23 | 2.20~2.23 |
| Bulk Density | g/cm3 | 1.58~1.70 | 1.65~1.76 | 1.66~1.74 | 1.68~1.75 |
| Porosity | % | 23~29 | 20~26 | 21~26 | 20~25 |
| Flexural Strength | N/cm2 | 1,000~1,400 | 1,200~1,800 | 1,000~1,500 | 1,000~1,500 |
| (kgf/cm2) | 100~140 | 120~180 | 100~150 | 100~150 | |
| Young's Modulus | kN/mm2 | 8~12 | 11~16 | 9~14 | 8~15 |
| (kgf/mm2) | 800~1,200 | 1,100~1,650 | 950~1,400 | 800~1,500 | |
| Specific Resistance | μ Ω m | 6.0~8.5 | 4.5~6.5 | 4.5~6.5 | 4.2~5.5 |
| Coefficient of Termal Expansion(R.T.~400°C) | 10-6/°C | 1.2~1.5 | 0.5~1.0 | 0.5~1.0 | 0.5~0.9 |
Note:Please note that the figures given in this table are average values and may differ between items of different sizes, or even between different parts of the same product.