Standard Sizes and Weights of Nipples
Standard Sizes and Weights of Nipples When ordering, please specify the type of nipple required by nominating "Designation of Required Nipples"
a.3TPI Tapered Nipples and Sockets
| Designation | Nominal Diameter of electrode | Nipple | Depth of Socket(C) (Minimum) |
Pitch of Thread(P) | Average Weight of Nipple | Industrial Standards | |||
|---|---|---|---|---|---|---|---|---|---|
| Dia.(A) (Maximum) |
Length(L) (Maximum) |
||||||||
| mm | mm | mm | mm | mm | kg | ||||
| 14T3 | 350 | 215.90 | 304.80 | 158.40 | 8.467 | 14.8 | JIS | IEC | NEMA |
| 14T3 | 400 | 215.90 | 304.80 | 158.40 | 8.467 | 14.8 | JIS | IEC | NEMA |
| 16T3 | 400 | 241.30 | 338.70 | 175.30 | 8.467 | 20.8 | JIS | IEC | NEMA |
| 16T3L | 400 | 241.30 | 355.60 | 183.80 | 8.467 | 21.2 | - | - | NEMA |
| 16T3 | 450 | 241.30 | 338.70 | 175.30 | 8.467 | 20.8 | JIS | IEC | - |
| 18T3 | 450 | 273.05 | 355.60 | 183.80 | 8.467 | 28.4 | JIS | IEC | - |
| 18T3 | 500 | 273.05 | 355.60 | 183.80 | 8.467 | 28.4 | JIS | IEC | - |
| 18T3L | 500 | 273.05 | 457.20 | 234.60 | 8.467 | 34.5 | - | - | NEMA |
| 20T3 | 500 | 298.45 | 372.50 | 192.20 | 8.467 | 36.7 | JIS | IEC | NEMA |
| 20T3 | 550 | 298.45 | 372.50 | 192.20 | 8.467 | 36.7 | JIS | IEC | NEMA |
JIS:Japanese Industrial Standard IEC:International Electrical Commission
NEMA:National Electrical Manufactures Association
b.4TPI Tapered Nipples and Sockets
| Designation | Nominal Diameter of electrode | Nipple | Depth of Socket(C) (Minimum) |
Pitch of Thread(P) | Average Weight of Nipple | Industrial Standards | |||
|---|---|---|---|---|---|---|---|---|---|
| Dia.(A) (Maximum) |
Length(L) (Maximum) |
||||||||
| mm | mm | mm | mm | mm | kg | ||||
| 14T4 | 350 | 203.20 | 254.00 | 133.00 | 6.350 | 11.5 | JIS | - | - |
| 16T4 | 400 | 222.25 | 304.80 | 158.40 | 6.350 | 14.7 | JIS | - | - |
| 16T4L | 400 | 222.25 | 355.60 | 183.80 | 6.350 | 18.1 | - | IEC | - |
| 18T4 | 450 | 241.30 | 304.80 | 158.40 | 6.350 | 19.4 | JIS | IEC | - |
| 20T4 | 500 | 269.88 | 355.60 | 183.80 | 6.350 | 27.9 | JIS | IEC | NEMA |
| 20T4L | 500 | 269.88 | 457.20 | 234.60 | 6.350 | 33.8 | - | IEC | NEMA |
| 22T4 | 550 | 298.45 | 355.60 | 183.80 | 6.350 | 35.7 | JIS | IEC | - |
| 22T4L | 550 | 298.45 | 457.20 | 234.60 | 6.350 | 43.4 | JIS | IEC | - |
| 24T4 | 600 | 317.50 | 355.60 | 183.80 | 6.350 | 40.6 | JIS | IEC | NEMA |
| 24T4L | 600 | 317.50 | 457.20 | 234.60 | 6.350 | 48.4 | - | IEC | NEMA |
| 26T4L | 650 | 355.60 | 558.80 | 285.40 | 6.350 | 75.0 | - | IEC | - |
| 28T4L | 700 | 374.65 | 558.80 | 285.40 | 6.350 | 84.3 | - | IEC | - |
| 30T4L | 750 | 406.40 | 609.60 | 310.80 | 6.350 | 108.0 | - | IEC | - |
| 32T4L | 800 | 431.80 | 635.00 | 323.50 | 6.350 | 128.0 | - | - | - |
Note:NEMA Standard is not equal to JIS/IEC Standards, but NEMA is included in JIS/IEC Standards with regard to the tolerance.
