Standard Sizes and Weights of Electrodes
| Nominal Sizes Dia.×Length (Designation) (mm) |
Approximate Weight per piece | |||
|---|---|---|---|---|
| Tapered Socket | ||||
| RP | UHP | |||
| Designation of Required Nipple | Weight(kg) | Designation of Required Nipple | Weight(kg) | |
| 350×1,500 | 14T3 | 240 | 14T3 | 250 |
| (14T)×1,500 | 14T4 | 243 | 14T4 | 253 |
| ×1,800 | 14T3 | 293 | 14T3 | 304 |
| ×1,800 | 14T4 | 296 | 14T4 | 307 |
| 400×1,500 | 14T3 | 317 | 14T3 | 327 |
| (16T)×1,500 | 16T3 | 313 | 16T3 | 323 |
| ×1,500 | 16T4 | 316 | 16T4 | 328 |
| ×1,500 | 16T4L | 315 | 16T4L | 325 |
| ×1,500 | 16T3L | 311 | 16T3L | 321 |
| ×1,800 | 14T3 | 383 | 14T3 | 397 |
| ×1,800 | 16T3 | 379 | 16T3 | 393 |
| ×1,800 | 16T4 | 382 | 16T4 | 398 |
| ×1,800 | 16T4L | 381 | 16T4L | 395 |
| ×1,800 | 16T3L | 377 | 16T3L | 391 |
Note:For sizes not listed here, please consult our representatives.
| Nominal Sizes Dia.×Length (Designation) (mm) |
Approximate Weight per piece | |||
|---|---|---|---|---|
| Tapered Socket | ||||
| RP | UHP | |||
| Designation of Required Nipple | Weight(kg) | Designation of Required Nipple | Weight(kg) | |
| 450×1,800 | 16T3 | 479 | 16T3 | 503 |
| (18T)×1,800 | 18T3 | 470 | 18T3 | 494 |
| ×1,800 | 18T4 | 478 | 18T4 | 502 |
| ×2,400 | - | - | 16T3 | 673 |
| ×2,400 | - | - | 18T3 | 664 |
| ×2,400 | - | - | 18T4 | 674 |
| 500×1,800 | 18T3 | 590 | 18T3 | 616 |
| (20T)×1,800 | 18T3L | 585 | 18T3L | 611 |
| ×1,800 | - | - | 20T3 | 608 |
| ×1,800 | - | - | 20T4 | 617 |
| ×1,800 | - | - | 20T4L | 612 |
| ×2,100 | 18T3 | 676 | 18T3 | 726 |
| ×2,100 | 18T3L | 671 | 18T3L | 721 |
| ×2,100 | 20T3 | 668 | 20T3 | 718 |
| ×2,100 | 20T4 | 677 | 20T4 | 727 |
| ×2,100 | 20T4L | 671 | 20T4L | 722 |
| ×2,400 | - | - | 18T3 | 830 |
| ×2,400 | - | - | 18T3L | 825 |
| ×2,400 | - | - | 20T3 | 822 |
| ×2,400 | - | - | 20T4 | 831 |
| ×2,400 | - | - | 20T4L | 826 |
| 550×2,100 | - | - | 20T3 | 874 |
| (22T)×2,100 | - | - | 22T4L | 868 |
| ×2,100 | - | - | 22T4 | 875 |
| ×2,400 | - | - | 20T3 | 1,000 |
| ×2,400 | - | - | 22T4L | 944 |
| ×2,400 | - | - | 22T4 | 1,001 |
| 600×2,100 | - | - | 24T4 | 1,064 |
| (24T)×2,100 | - | - | 24T4L | 1,041 |
| ×2,400 | - | - | 24T4 | 1,199 |
| ×2,400 | - | - | 24T4L | 1,191 |
| ×2,700 | - | - | 24T4 | 1,348 |
| ×2,700 | - | - | 24T4L | 1,340 |
| 650×2,400 | - | - | 26T4L | 1,380 |
| (26T)×2,700 | - | - | 26T4L | 1,580 |
| 700×2,700 (28T) |
- | - | 28T4L | 1,836 |
| 750×2,700 (30T) |
- | - | 30T4L | 2,085 |
| 800×2,700 (32T) |
- | - | 32T4L | 2,450 |
