DATA1 MEDIUM / CORASE GRAIN
| Standard Grades |
Specific Gravity |
Specific Resistance (μΩm) |
Flexural Strength (MPa) |
Shore Hardness (-) |
*C.T.E (×10-6/°C) |
|---|---|---|---|---|---|
| G140 | 1.68 | 9 | 14.7 | 23 | 3.8 |
| 1.7 | 8.5 | 15.7 | 25 | 3.8 | |
| G145 | 1.7 | 8.5 | 14.7 | 23 | 3.8 |
| G146 | 1.68 | 8.5 | 12.7 | 22 | 3.9 |
| Standard Grades |
Thermal Conductivity (W/mK) |
Ash Content (%) |
Max Grain Size (mm) |
Standard Sizes (mm) |
|
|---|---|---|---|---|---|
| G140 | 139 | 0.1 | 1.0 | φ700×1000, φ820×1000 φ1000×1000 φ1230×350, 580 φ1400×350 |
|
| 145 | 0.1 | 1.0 | 500×600×1600 700×700×1600 535×535×2820 770×450×2400 1185×610×1830 |
||
| G145 | 145 | 0.1 | 3.0 | φ700×900, φ820×1000 φ1000×1050 φ1230×350, A580 φ1400×350 |
|
| G146 | 145 | 0.1 | 3.0 | φ400×700 φ528×820 φ680×1000 φ900×1260 |
×930 |
Notes
* All properties measured at room temperatures except for C.T.E (R.T to 1000°C) and measured with grain, if not stated otherwise. Flexural strength determined using third point loading.
* C.T.E=Coefficient of thermal expansion
* These properties are typicial average value and not guaranteed
* 1MPa=10.2kgf/cm2
* 1W/mK=0.86kcal/m-h-°C