DATA1 Coloring Grade (Physicochemical Properties and coloring data of compound)
Physicochemical Properties of TOKABLACK(tm) for Coloring
| TOKA BLACK #8500/F |
TOKA BLACK #8300/F |
TOKA BLACK #7550SB/F |
TOKA BLACK #7400 |
TOKA BLACK #7360SB |
TOKA BLACK #7350/F |
|||
|---|---|---|---|---|---|---|---|---|
| Grade | MCF | MCF | RCF | RCF | RCF | RCF | ||
| Average Particle Diameter | nm | 14 | 16 | 21 | 28 | 28 | 28 | |
| N2 Surface area | m2/g | 290 | 244 | 135 | 85 | 77 | 80 | |
| Iodine adsorption | mg/g | Pellet | 274 | 236 | 125 | 87 | 81 | 80 |
| Fluffy | 278 | 240 | 127 | - | - | 83 | ||
| Tinting strength(%) | % | 156 | 156 | 145 | 113 | 103 | 104 | |
| DBP Absorption (JIS A Method) |
cm3/100g | Pellet | 96 | 76 | 53 | 73 | 87 | 100 |
| Fluffy | 98 | 80 | 56 | - | - | 106 | ||
| Volatile matter | % | 3.5 | 3.0 | 1.5 | 1.5 | 1 | 1.5 | |
| pH | % | 5.5 | 5.0 | 7.5 | 7 | 7.5 | 7 | |
| Uses: | Ink for Newspaper | |||||||
| Printing inks | ||||||||
| Resin coloring | ||||||||
| Paint | ||||||||
| TOKA BLACK #7270SB |
TOKA BLACK #7100F |
TOKA BLACK #7050 |
|||
|---|---|---|---|---|---|
| Grade | RCF | RCF | RCF | ||
| Average Particle Diameter | nm | 36 | 42 | 66 | |
| N2 Surface area | m2/g | 58 | 49 | 28 | |
| Iodine adsorption | mg/g | Pellet | 62 | - | 26 |
| Fluffy | - | 52 | - | ||
| Tinting strength(%) | % | 94 | 66 | 52 | |
| DBP Absorption (JIS A Method) |
cm3/100g | Pellet | 62 | - | 66 |
| Fluffy | - | 110 | - | ||
| Volatile matter | % | 1.0 | 1.0 | 1.0 | |
| pH | % | 7.5 | 7.0 | 7.0 | |
| Uses: | Ink for Newspaper | ||||
| Printing inks | |||||
| Resin coloring | |||||
| Paint | |||||
* For easy identification, the product codes of F (e.g., #7550F) and SB (e.g., #7360SB) attached at the end denote 'powder' and 'soft beads', thereby showing the format in which these products are available.
Blackness and Coloring strength in LDPE


* Formulation
* Blackness:LDPE 100, Carbon Black2
* Coloring strength:LDPE 100, Carbon Black0.4, Titanium dioxide1.6, Zinc stearate0.8
