DATA2 Conductive Grade (Physicochemical properties, conductivity data of compound)
Physicochemical Properties of Conductive Carbon Black
| TOKABLACK #5500 |
TOKABLACK #4500 |
TOKABLACK #4400 |
TOKABLACK #4300 |
||
|---|---|---|---|---|---|
| Average Particle Diameter | nm | 25 | 40 | 38 | 55 |
| N2 Surface area | m2/g | 225 | 58 | 50 | 33 |
| Iodine adsorption | mg/g | 254 | 63 | 54 | 32 |
| Tinting strength(%) | % | 98 | 68 | 62 | 46 |
| DBP Absorption (JIS A Method) |
cm3/100g | 155 | 168 | 135 | 142 |
| Volatile matter | % | 1.4 | 0.6 | 0.7 | 0.7 |
| pH | % | 6.0 | 6.0 | 6.5 | 5.0 |
| Uses: | Rubber | ||||
| Resin coloring | |||||
| Ink | |||||
| Paint | |||||
Volume resistibility in LDPE

Volume resistibility in rubber


