DATA2 Typical Properties in Natural Rubber-SBR
Typical Properties in Natural Rubber
| Curing Time (min) |
SEAST 9H (SAF-HS) |
SEAST 9 (SAF) |
SEAST 7HM (N234) |
SEAST 6 (ISAF) |
SEAST 600 (ISAF-LS) |
SEAST 5H (IISAF-HS) |
||
|---|---|---|---|---|---|---|---|---|
| Mooney Viscosity | ML1+4 125°C | - | 98 | 94 | 86 | 87 | 69 | 93 |
| Mooney Scorch Time | t5L 125°Cmin | - | 9.8 | 10.1 | 8.1 | 8.9 | 9.2 | 7.3 |
| Hardness | (JIS Hs) | 15' | 69 | 67 | 69 | 67 | 63 | 70 |
| 30' | 71 | 70 | 71 | 70 | 65 | 71 | ||
| 300%Modulus | MPa | 15' | 12.5 | 11.5 | 13 | 12.2 | 9.2 | 14.5 |
| 30' | 15.1 | 13.8 | 15.2 | 14.7 | 11.4 | 16.4 | ||
| Tensile Strength | MPa | 15' | 26.9 | 26.9 | 26.4 | 25.7 | 27.8 | 25.4 |
| 30' | 27.4 | 27.3 | 27 | 26.5 | 28.4 | 26.2 | ||
| Elongation at Break | % | 15' | 550 | 560 | 550 | 540 | 610 | 500 |
| 30' | 500 | 500 | 490 | 500 | 570 | 460 | ||
| Tear Strength | KN/m | 40' | 151 | 166 | 160 | 157 | 159 | 126 |
| Rebound Resilience | % | 40' | 46 | 46 | 47 | 49 | 52 | 51 |
| Crack Growth De Mattia | mm/104cy | 40' | 2.8 | 2.7 | 2.8 | 2.9 | 3 | 3.7 |
| Abrasion Resistance (Pico) | % | 40' | 140 | 138 | 141 | 132 | 100 | 120 |
| Heat Build-up (Flexometer) | °C | 40' | 51.1 | 51.8 | 45.6 | 46.6 | 40.3 | 43.5 |
| Permanent Set (Flexometer) | % | 40' | 9.8 | 10.2 | 6.7 | 9.8 | 7.9 | 7.7 |
| Curing Time (min) |
SEAST KH (N339) |
SEAST 3H (HAF-HS) |
SEAST NH (N351) |
SEAST 3 (HAF) |
SEAST N (LI-HAF) |
SEAST 300 (HAF-LS) |
||
|---|---|---|---|---|---|---|---|---|
| Mooney Viscosity | ML1+4 125°C | - | 87 | 89 | 87 | 77 | 76 | 70 |
| Mooney Scorch Time | t5L 125°Cmin | - | 7.3 | 6.7 | 6.2 | 7.7 | 7.6 | 8.5 |
| Hardness | (JIS Hs) | 15' | 70 | 70 | 72 | 68 | 68 | 65 |
| 30' | 72 | 72 | 73 | 70 | 69 | 67 | ||
| 300%Modulus | MPa | 15' | 14.9 | 14.4 | 14.9 | 13.4 | 13.5 | 10.2 |
| 30' | 17.1 | 17 | 17.4 | 15.7 | 15.5 | 12.6 | ||
| Tensile Strength | MPa | 15' | 27 | 25.1 | 25.9 | 25.7 | 26.5 | 28.8 |
| 30' | 27.3 | 25.1 | 25.3 | 26.3 | 26.4 | 28.2 | ||
| Elongation at Break | % | 15' | 510 | 490 | 520 | 540 | 550 | 590 |
| 30' | 440 | 440 | 450 | 480 | 470 | 540 | ||
| Tear Strength | KN/m | 40' | 122 | 106 | 108 | 114 | 110 | 132 |
| Rebound Resilience | % | 40' | 52 | 53 | 53 | 54 | 56 | 55 |
| Crack Growth De Mattia | mm/104cy | 40' | 4.2 | 4.5 | 3.9 | 3.9 | 3.7 | 3.2 |
| Abrasion Resistance (Pico) | % | 40' | 132 | 114 | 109 | 111 | 98 | 90 |
| Heat Build-up (Flexometer) | °C | 40' | 40.9 | 37.9 | 38.1 | 32.8 | 32.2 | 33.4 |
| Permanent Set (Flexometer) | % | 40' | 7.2 | 5.9 | 6 | 4.8 | 4.3 | 5.1 |
| Curing Time (min) |
SEAST 116HM (MAF-HS) |
SEAST 116 (MAF) |
SEAST FM (FEF-HS) |
SEAST SO (FEF) |
SEAST V (GPF) |
SEAST SVH (SRF-HS) |
||
|---|---|---|---|---|---|---|---|---|
| Mooney Viscosity | ML1+4 125°C | - | 93 | 76 | 74 | 71 | 58 | 71 |
| Mooney Scorch Time | t5L 125°Cmin | - | 5.3 | 8.1 | 7.5 | 8.3 | 10.2 | 8.8 |
| Hardness | (JIS Hs) | 15' | 72 | 68 | 68 | 67 | 61 | 69 |
| 30' | 74 | 70 | 71 | 69 | 63 | 72 | ||
| 300%Modulus | MPa | 15' | 17.6 | 14.2 | 13.9 | 14.1 | 11.4 | 14.1 |
| 30' | 19.1 | 15.4 | 16.3 | 15.1 | 13.3 | 16.1 | ||
| Tensile Strength | MPa | 15' | 24.1 | 23.7 | 22.5 | 24.3 | 23.5 | 22.6 |
| 30' | 22.2 | 22.8 | 22.1 | 23.2 | 22.8 | 22.4 | ||
| Elongation at Break | % | 15' | 440 | 500 | 490 | 500 | 570 | 500 |
| 30' | 380 | 440 | 420 | 440 | 470 | 450 | ||
| Tear Strength | KN/m | 40' | 81 | 88 | 98 | 102 | 78 | 80 |
| Rebound Resilience | % | 40' | 56 | 59 | 60 | 61 | 66 | 64 |
| Crack Growth De Mattia | mm/104cy | 40' | 5.3 | 5.1 | 5.9 | 4.8 | 5.8 | 4.8 |
| Abrasion Resistance (Pico) | % | 40' | - | - | - | - | - | - |
| Heat Build-up (Flexometer) | °C | 40' | 32.7 | 30 | 25.9 | 27.6 | 20.4 | 24.3 |
| Permanent Set (Flexometer) | % | 40' | 3.1 | 3.2 | 2.6 | 3.1 | 2.2 | 2.5 |
| Curing Time (min) |
SEAST FY (SRF-HS) |
SEAST S (SRF) |
SEAST SP (SRF-LS) |
SEAST TA (FT<‰) |
IRB#6 | ||
|---|---|---|---|---|---|---|---|
| Mooney Viscosity | ML1+4 125°C | - | 78 | 54 | 49 | 47 | 73 |
| Mooney Scorch Time | t5L 125°Cmin | - | 8.5 | 10.1 | 11.3 | 12.3 | 9 |
| Hardness | (JIS Hs) | 15' | 70 | 60 | 58 | 55 | 68 |
| 30' | 69 | 62 | 58 | 58 | 70 | ||
| 300%Modulus | MPa | 15' | 13.9 | 9.7 | 8.2 | 7.3 | 11.5 |
| 30' | 15.4 | 11.0 | 9.4 | 8.0 | 13.0 | ||
| Tensile Strength | MPa | 15' | 22.9 | 24.9 | 25.6 | 24.4 | 25.1 |
| 30' | 21.8 | 23 | 23.2 | 22.3 | 24.8 | ||
| Elongation at Break | % | 15' | 480 | 570 | 600 | 600 | 580 |
| 30' | 440 | 520 | 550 | 570 | 530 | ||
| Tear Strength | KN/m | 40' | 79 | 82 | 72 | 80 | 116 |
| Rebound Resilience | % | 40' | 61 | 68 | 70 | 71 | 52 |
| Crack Growth De Mattia | mm/104cy | 40' | 4.2 | 5.3 | 4.4 | 4.1 | 3.5 |
| Abrasion Resistance (Pico) | % | 40' | - | - | - | - | 100 |
| Heat Build-up (Flexometer) | °C | 40' | 23.9 | 19.1 | 16.6 | 15.7 | 37.8 |
| Permanent Set (Flexometer) | % | 40' | 2.8 | 2.5 | 2.2 | 2.1 | 6.9 |
* Formulation:RSS NO.1 100.00 Zinc OxideNO.1 5.00 Sulfur 2.50 Stearic Acid 3.00 Accelerator DM 0.60 Carbon Black 50.00
* Mixing Procedure: In accordance with ASTM D3192 (using B type Banbury mixer)
* Curing Temperature 145°C
Typical Properties in SBR
| Curing Time (min) |
SEAST 9H (SAF-HS) |
SEAST 9 (SAF) |
SEAST 7HM (N234) |
SEAST 6 (ISAF) |
SEAST 600 (ISAF-LS) |
SEAST 5H (IISAF-HS) |
||
|---|---|---|---|---|---|---|---|---|
| Mooney Viscosity | ML1+4 145°C | - | 69 | 67 | 64 | 62 | 54 | 59 |
| Mooney Scorch Time | t5L 145°Cmin | - | 10.1 | 12.4 | 10.5 | 11.4 | 11.5 | 10.6 |
| Hardness | (JIS Hs) | 35' | 74 | 71 | 70 | 71 | 69 | 72 |
| 50' | 74 | 71 | 71 | 72 | 69 | 72 | ||
| 300%Modulus | MPa | 35' | 14.8 | 13.5 | 14.7 | 13.6 | 9 | 14.4 |
| 50' | 17.9 | 15.7 | 16.9 | 16 | 11.6 | 17.4 | ||
| Tensile Strength | MPa | 35' | 30.5 | 30.8 | 28.4 | 28.3 | 31.1 | 28.5 |
| 50' | 32.3 | 31 | 30 | 30.2 | 31.7 | 30 | ||
| Elongation at Break | % | 35' | 520 | 570 | 550 | 560 | 630 | 560 |
| 50' | 430 | 470 | 460 | 480 | 530 | 480 | ||
| Tear Strength | KN/m | 50' | 63 | 64 | 61 | 59 | 56 | 62 |
| Rebound Resilience | % | 50' | 40 | 40 | 45 | 43 | 45 | 45 |
| Crack Growth De Mattia | mm/104cy | 50' | 3.2 | 3.4 | 3.1 | 3.1 | 2.7 | 2.9 |
| Abrasion Resistance (Pico) | % | 50' | 139 | 135 | 138 | 124 | 97 | 116 |
| Heat Build-up (Flexometer) | °C | 50' | 59.6 | 60.5 | 56.3 | 58.6 | 52.2 | 54.8 |
| Permanent Set (Flexometer) | % | 50' | 9.9 | 9.8 | 7.3 | 9.7 | 8.2 | 8.6 |
| Curing Time (min) |
SEAST KH (N339) |
SEAST 3H (HAF-HS) |
SEAST NH (N351) |
SEAST 3 (HAF) |
SEAST N (LI-HAF) |
SEAST 300 (HAF-LS) |
||
|---|---|---|---|---|---|---|---|---|
| Mooney Viscosity | ML1+4 145°C | - | 57 | 55 | 56 | 54 | 52 | 53 |
| Mooney Scorch Time | t5L 145°Cmin | - | 10.6 | 10.3 | 10.1 | 10.8 | 10.8 | 10.6 |
| Hardness | (JIS Hs) | 35' | 72 | 71 | 71 | 70 | 71 | 68 |
| 50' | 72 | 71 | 71 | 70 | 71 | 68 | ||
| 300%Modulus | MPa | 35' | 15.9 | 15.8 | 17 | 14.6 | 14.2 | 10.8 |
| 50' | 18.6 | 18.7 | 19.1 | 16.7 | 17.2 | 12.6 | ||
| Tensile Strength | MPa | 35' | 28.2 | 26.5 | 27 | 27.3 | 28.5 | 29.8 |
| 50' | 29.1 | 26.7 | 27.4 | 28.3 | 28.1 | 30.9 | ||
| Elongation at Break | % | 35' | 530 | 510 | 530 | 550 | 550 | 600 |
| 50' | 440 | 430 | 410 | 460 | 490 | 520 | ||
| Tear Strength | KN/m | 50' | 61 | 61 | 65 | 59 | 56 | 61 |
| Rebound Resilience | % | 50' | 49 | 51 | 53 | 50 | 52 | 49 |
| Crack Growth De Mattia | mm/104cy | 50' | 2.2 | 3 | 2.9 | 3 | 2.3 | 2.7 |
| Abrasion Resistance (Pico) | % | 50' | 118 | 109 | 108 | 105 | 101 | 83 |
| Heat Build-up (Flexometer) | °C | 50' | 53.2 | 49.7 | 49.4 | 49.7 | 46.1 | 48.1 |
| Permanent Set (Flexometer) | % | 50' | 8.1 | 6.8 | 6 | 6.4 | 6.2 | 6.4 |
| Curing Time (min) |
SEAST 116HM (MAF-HS) |
SEAST 116 (MAF) |
SEAST FM (FEF-HS) |
SEAST SO (FEF) |
SEAST V (GPF) |
SEAST SVH (SRF-HS) |
||
|---|---|---|---|---|---|---|---|---|
| Mooney Viscosity | ML1+4 145°C | - | 58 | 51 | 52 | 49 | 42 | 49 |
| Mooney Scorch Time | t5L 145°Cmin | - | 6.3 | 11.4 | 10.5 | 11.5 | 12.6 | 11.4 |
| Hardness | (JIS Hs) | 35' | 73 | 70 | 70 | 69 | 64 | 70 |
| 50' | 74 | 70 | 71 | 69 | 65 | 70 | ||
| 300%Modulus | MPa | 35' | 18.1 | 13.0 | 15.5 | 13.7 | 11.1 | 15.4 |
| 50' | 20.1 | 16.1 | 17.8 | 16.1 | 12.8 | 17.8 | ||
| Tensile Strength | MPa | 35' | 25.2 | 24.0 | 22.8 | 22.6 | 22.1 | 22.4 |
| 50' | 26.2 | 24.9 | 23.8 | 25.7 | 22.1 | 22.6 | ||
| Elongation at Break | % | 35' | 470 | 520 | 500 | 530 | 570 | 510 |
| 50' | 410 | 470 | 420 | 470 | 440 | 440 | ||
| Tear Strength | KN/m | 50' | 62 | 58 | 53 | 57 | 50 | 54 |
| Rebound Resilience | % | 50' | 53 | 55 | 58 | 57 | 61 | 59 |
| Crack Growth De Mattia | mm/104cy | 50' | 3.6 | 2.5 | 3.1 | 2.3 | 2 | 2.8 |
| Abrasion Resistance (Pico) | % | 50' | - | - | - | - | - | - |
| Heat Build-up (Flexometer) | °C | 50' | 45 | 44 | 35.2 | 42.8 | 29.6 | 34.8 |
| Permanent Set (Flexometer) | % | 50' | 5.2 | 5.1 | 3.5 | 4.4 | 3 | 3.7 |
| Curing Time (min) |
SEAST FY (SRF-HS) |
SEAST S (SRF) |
SEAST SP (SRF-LS) |
SEAST TA (FT Type) |
IRB#6 | ||
|---|---|---|---|---|---|---|---|
| Mooney Viscosity | ML1+4 145°C | - | 50 | 40 | 37 | 38 | 53 |
| Mooney Scorch Time | t5L 145°Cmin | - | 12.2 | 13 | 14 | 17.2 | 11.2 |
| Hardness | (JIS Hs) | 35' | 69 | 62 | 60 | 55 | 70 |
| 50' | 69 | 63 | 60 | 56 | 70 | ||
| 300%Modulus | MPa | 35' | 12.4 | 8.3 | 6.4 | 6.2 | 12.7 |
| 50' | 14.4 | 10.4 | 8.2 | 7.4 | 14.9 | ||
| Tensile Strength | MPa | 35' | 21.3 | 20.3 | 19.3 | 21.6 | 27.3 |
| 50' | 22.6 | 20.7 | 20.1 | 16.7 | 28 | ||
| Elongation at Break | % | 35' | 490 | 550 | 640 | 720 | 590 |
| 50' | 480 | 500 | 570 | 530 | 510 | ||
| Tear Strength | KN/m | 50' | 54 | 48 | 45 | 45 | 60 |
| Rebound Resilience | % | 50' | 59 | 61 | 63 | 60 | 49 |
| Crack Growth De Mattia | mm/104cy | 50' | 4.7 | 1.8 | 1.5 | 12.3 | 2.3 |
| Abrasion Resistance (Pico) | % | 50' | - | - | - | - | 100 |
| Heat Build-up (Flexometer) | °C | 50' | 37 | 31.3 | 30.7 | 25.5 | 51.2 |
| Permanent Set (Flexometer) | % | 50' | 3.3 | 3.3 | 3.7 | 3.1 | 7.5 |
* Formulation:SBR 1500 100.00 Zinc OxideNO.1 3.00 Sulfur 1.75 Stearic Acid 1.00 Accelerator TBBS 1.00 Carbon Black 50.00
* Mixing Procedure: In accordance with ASTM D3191 (using B type Banbury mixer)
* Curing Temperature 145°C
