DATA1 Physicochemical Properties
| SEAST 9H (SAF-HS) |
SEAST 9 (SAF) |
SEAST 7HM (N234) |
SEAST 6 (ISAF) |
SEAST 600 (ISAF-LS) |
SEAST 5H (IISAF-HS) |
||
|---|---|---|---|---|---|---|---|
| Average Particle Diameter | nm | 18 | 19 | 19 | 22 | 23 | 22 |
| N2 Surface area | m2/g | 142 | 142 | 126 | 119 | 106 | 99 |
| Iodine adsorption | mg/g | 139 | 139 | 120 | 121 | 111 | 104 |
| DBP absorption (JIS A Method) | cm3/100g | 130 | 115 | 125 | 114 | 75 | 129 |
| Tinting strength | % | 129 | 129 | 124 | 115 | 117 | 106 |
| Heating loss (at packing) |
% | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Ash content | % | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Sieve residue (100mesh) | % | 0.002 | 0.002 | 0.002 | 0.001 | 0.002 | 0.001 |
| Pour Density | kg/m3 | 310 | 370 | 330 | 330 | 450 | 320 |
| Sieve residue of low grit version (100mesh) | % | - | - | - | - | - | - |
| SEAST KH (N339) |
SEAST 3H (HAF-HS) |
SEAST NH (N351) |
SEAST 3 (HAF) |
SEAST N (LI-HAF) |
SEAST 300 (HAF-LS) |
||
|---|---|---|---|---|---|---|---|
| Average Particle Diameter | nm | 24 | 27 | 29 | 28 | 29 | 28 |
| N2 Surface area | m2/g | 93 | 82 | 74 | 79 | 74 | 84 |
| Iodine adsorption | mg/g | 90 | 84 | 70 | 80 | 70 | 86 |
| DBP absorption (JIS A Method) | cm3/100g | 119 | 126 | 127 | 101 | 101 | 75 |
| Tinting strength | % | 111 | 98 | 95 | 100 | 102 | 110 |
| Heating loss (at packing) |
% | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Ash content | % | 0.3 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 |
| Sieve residue (100mesh) | % | 0.001 | 0.001 | 0.002 | 0.002 | 0.002 | 0.003 |
| Pour Density | kg/m3 | 360 | 340 | 360 | 380 | 390 | 460 |
| Sieve residue of low grit version (100mesh) | % | - | - | - | 0.00005 | - | - |
| SEAST 116HM (MAF-HS) |
SEAST 116 (MAF) |
SEAST FM (FEF-HS) |
SEAST SO (FEF) |
SEAST V (GPF) |
SEAST SVH (SRF-HS) |
||
|---|---|---|---|---|---|---|---|
| Average Particle Diameter | nm | 38 | 38 | 50 | 43 | 62 | 62 |
| N2 Surface area | m2/g | 56 | 49 | 42 | 42 | 27 | 32 |
| Iodine adsorption | mg/g | 58 | 53 | 35 | 44 | 26 | 30 |
| DBP absorption (JIS A Method) | cm3/100g | 158 | 133 | 160 | 115 | 87 | 140 |
| Tinting strength | % | 73 | 60 | 53 | 60 | 45 | 47 |
| Heating loss (at packing) |
% | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Ash content | % | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 |
| Sieve residue (100mesh) | % | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.001 |
| Pour Density | kg/m3 | 280 | 340 | 310 | 380 | 470 | 300 |
| Sieve residue of low grit version (100mesh) | % | 0.00004 | 0.00004 | - | 0.00004 | - | 0.00004 |
| SEAST FY (SRF-HS) |
SEAST S (SRF) |
SEAST SP (SRF-LS) |
SEAST TA (FT Type) |
||
|---|---|---|---|---|---|
| Average Particle Diameter | nm | 72 | 66 | 95 | 122 |
| N2 Surface area | m2/g | 29 | 27 | 23 | 19 |
| Iodine adsorption | mg/g | 24 | 26 | 21 | 18 |
| DBP absorption (JIS A Method) | cm3/100g | 152 | 68 | 51 | 42 |
| Tinting strength | % | 43 | 50 | 40 | 36 |
| Heating loss (at packing) |
% | 0.3 | 0.3 | 0.3 | 0.3 |
| Ash content | % | 0.2 | 0.1 | 0.1 | 0.1 |
| Sieve residue (100mesh) | % | - | 0.003 | 0.001 | 0.001 |
| Pour Density | kg/m3 | 350 | 520 | 570 | 600 |
| Sieve residue of low grit version (100mesh) | % | 0.00005 | 0.00005 | - | - |
* Another product available from Tokai is Low-Grit Carbon Black designed to minimize "sieve residue". A grit separator used in the production process efficiently removes grit from the carbon black, thus improving the product's versatility. In terms of quality, it is comparable to all other Tokai products, except for this added advantage of low sieve residue.
* Low-grit carbon black products available from Tokai are SEAST 3, 116HM, 116, SO, SVH, FY and S. All low-grit products have an identification code G- attached to the tradename of SEAST.