DATA3 Typical Properties in EPDM-NBR-CR
Typical Properties in EPDM
| Curing Time (min) |
SEAST 116HM (MAF-HS) |
SEAST 116 (MAF) |
SEAST FM (FEF-HS) |
SEAST SO (FEF) |
SEAST V (GPF) |
SEAST SVH (SRF-HS) |
||
|---|---|---|---|---|---|---|---|---|
| Mooney Viscosity | ML1+4 135°C | - | 53.4 | 46.1 | 48 | 45 | 40.5 | 44.8 |
| Mooney Scorch Time | t5L 135°Cmin | - | 6.3 | 6.9 | 6.8 | 6.8 | 7.2 | 7.3 |
| Hardness | (JIS Hs) | 40' | 80 | 76 | 75 | 75 | 72 | 75 |
| 100%Modulus | MPa | 40' | 7 | 5.5 | 6.2 | 5.5 | 4.1 | 5.5 |
| Tensile Strength | MPa | 40' | 19.1 | 18 | 17.6 | 18 | 13.9 | 16.5 |
| Elongation at Break | % | 40' | 290 | 310 | 290 | 310 | 320 | 320 |
| Tear Strength | KN/m | 40' | 50 | 46 | 44 | 44 | 41 | 44 |
| Rebound Resilience | % | 40' | 56.9 | 58.2 | 61 | 59.7 | 62.0 | 61.9 |
| Modulus at low elongation | MPa | 40' | 1.19 | 1.04 | 1.07 | 1.01 | 0.89 | 1 |
| Heat Build-up (Flexometer) | °C | 40' | 28.3 | 25.8 | 22.9 | 23.8 | 20.3 | 22.6 |
| Permanent Set (Flexometer) | % | 40' | 1.6 | 1.4 | 1 | 1.2 | 1.1 | 1.2 |
| Compression Set | % | 40' | 39 | 39 | 36 | 38 | 36 | 37 |
| Loss tangent | 40' | 0.118 | 0.115 | 0.111 | 0.117 | 0.105 | 0.11 | |
| Storage modulus | MPa | 40' | 21.93 | 17.72 | 14.35 | 16.93 | 12.37 | 14.22 |
| Curing Time (min) |
SEAST FY (SRF-HS) |
SEAST S (SRF) |
SEAST SP (SRF-LS) |
SEAST TA (FT<‰) |
IRB#6 | ||
|---|---|---|---|---|---|---|---|
| Mooney Viscosity | ML1+4 135°C | - | 48.1 | 38.2 | 37.4 | 35.9 | 47 |
| Mooney Scorch Time | t5L 135°Cmin | - | 7.8 | 7.4 | 7.3 | 7.7 | 6.9 |
| Hardness | (JIS Hs) | 40' | 75 | 70 | 68 | 65 | 77 |
| 100%Modulus | MPa | 40' | 5.1 | 3.5 | 2.7 | 2.6 | 5.1 |
| Tensile Strength | MPa | 40' | 15.2 | 12.2 | 10.8 | 12.3 | 20.4 |
| Elongation at Break | % | 40' | 320 | 320 | 340 | 370 | 360 |
| Tear Strength | KN/m | 40' | 49 | 41 | 39 | 35 | 47 |
| Rebound Resilience | % | 40' | 60.5 | 63.0 | 63 | 66 | 52.8 |
| Modulus at low elongation | MPa | 40' | 1.02 | 0.83 | 0.75 | 0.71 | 1.03 |
| Heat Build-up (Flexometer) | °C | 40' | 20.9 | 19.5 | 17.9 | 17.4 | 27.5 |
| Permanent Set (Flexometer) | % | 40' | 0.9 | 1 | 0.8 | 0.9 | 2.1 |
| Compression Set | % | 40' | 37 | 35 | 32 | 34 | 42 |
| Loss tangent | 40' | 0.11 | 0.105 | 0.109 | 0.103 | 0.132 | |
| Storage modulus | MPa | 40' | 14.51 | 11.25 | 9.9 | 7.88 | 21.33 |
* Formulation: EPDM 100, Zinc Oxide 5, Stearic Acid 1,Accelerator TS/M 1.5/0.5, Sulfur 1.5, Carbon Black 50.
* Mixing Procedure: using Btype Banbury mixer.
* Curing Temperature at 150°C.
* Compression Set measuring requirements: 22 hrs at 100°C.
* Viscoelastic properties Measuring Requirements: f= 100 Hz, Strain= 0.2%, at room temperature.
Typical Properties in Chloroprene Rubber
| Curing Time (min) |
SEAST 116HM (MAF-HS) |
SEAST 116 (MAF) |
SEAST FM (FEF-HS) |
SEAST SO (FEF) |
SEAST V (GPF) |
SEAST SVH (SRF-HS) |
||
|---|---|---|---|---|---|---|---|---|
| Mooney Viscosity | ML1+4 125°C | - | 68.3 | 56.5 | 58.3 | 54.4 | 49.9 | 53.1 |
| Mooney Scorch Time | t5L 125°Cmin | - | 5.8 | 6.4 | 6.6 | 6.3 | 7.1 | 7 |
| Hardness | (JIS Hs) | 30' | 74 | 71 | 71 | 70 | 66 | 70 |
| 100%Modulus | MPa | 30' | 7.4 | 5.8 | 6.3 | 5.6 | 4.2 | 5.8 |
| Tensile Strength | MPa | 30' | 23.7 | 23.0 | 22.6 | 22.8 | 21.4 | 22.2 |
| Elongation at Break | % | 30' | 250 | 280 | 270 | 280 | 320 | 290 |
| Tear Strength | KN/m | 30' | 50 | 49 | 47 | 46 | 47 | 47 |
| Rebound Resilience | % | 30' | 51.2 | 52.6 | 53.6 | 53.3 | 56.0 | 54.6 |
| Modulus at low elongation | MPa | 30' | 1.19 | 1.03 | 1.04 | 0.99 | 0.88 | 1.01 |
| Heat Build-up (Flexometer) | °C | 30' | 37 | 36.3 | 34.1 | 34.9 | 31.9 | 33.5 |
| Permanent Set (Flexometer) | % | 30' | 0.9 | 0.8 | 0.9 | 0.8 | 0.8 | 0.8 |
| Compression Set | % | 30' | 16 | 16 | 16 | 16 | 15 | 16 |
| Loss tangent | 30' | 0.174 | 0.171 | 0.167 | 0.17 | 0.157 | 0.167 | |
| Storage modulus | MPa | 30' | 15.83 | 12.58 | 11.11 | 11.85 | 9.4 | 11.12 |
| Curing Time (min) |
SEAST FY (SRF-HS) |
SEAST S (SRF) |
SEAST SP (SRF-LS) |
SEAST TA (FT<‰) |
IRB#6 | ||
|---|---|---|---|---|---|---|---|
| Mooney Viscosity | ML1+4 125°C | - | 63 | 45 | 38.7 | 37.8 | 58.3 |
| Mooney Scorch Time | t5L 125°Cmin | - | 6.6 | 7.3 | 7.6 | 7.7 | 6.2 |
| Hardness | (JIS Hs) | 30' | 72 | 64 | 62 | 60 | 73 |
| 100%Modulus | MPa | 30' | 6.2 | 3.5 | 2.5 | 2.5 | 5.9 |
| Tensile Strength | MPa | 30' | 24 | 21.1 | 22.6 | 21.3 | 25.1 |
| Elongation at Break | % | 30' | 290 | 330 | 390 | 420 | 300 |
| Tear Strength | KN/m | 30' | 44 | 43 | 40 | 41 | 49 |
| Rebound Resilience | % | 30' | 53.4 | 57.4 | 58.5 | 60.0 | 45.1 |
| Modulus at low elongation | MPa | 30' | 1.08 | 0.79 | 0.73 | 0.65 | 0.98 |
| Heat Build-up (Flexometer) | °C | 30' | 35.7 | 30.4 | 28.3 | 28.9 | 38.6 |
| Permanent Set (Flexometer) | % | 30' | 0.7 | 0.6 | 0.5 | 0.6 | 1.6 |
| Compression Set | % | 30' | 14 | 15 | 14 | 12 | 20 |
| Loss tangent | 30' | 0.164 | 0.156 | 0.151 | 0.144 | 0.197 | |
| Storage modulus | MPa | 30' | 14.16 | 8.74 | 7.78 | 6.29 | 15.26 |
* Formulation:CR 100, oil 10, Zinc Oxide 5, Stearic Acid 0.5, Magnesium oxide 4, Accelerator NA22 0.5, Anti Oxidant PA 1, Carbon Black 50.
* Mixing Procedure: using Btype Banbury mixer.
* Curing Temperature at 150°C.
* Compression Set measuring requirements: 22 hrs at 100°C.
* Viscoelastic properties Measuring Requirements: f= 100 Hz, Strain= 0.2%, at room temperature.
Typical Properties in NBR
| Curing Time (min) |
SEAST 116HM (MAF-HS) |
SEAST 116 (MAF) |
SEAST FM (FEF-HS) |
SEAST SO (FEF) |
SEAST V (GPF) |
SEAST SVH (SRF-HS) |
||
|---|---|---|---|---|---|---|---|---|
| Mooney Viscosity | ML1+4 130°C | - | 74.9 | 65.8 | 67.5 | 63.7 | 59.4 | 62.8 |
| Mooney Scorch Time | t5L 130°Cmin | - | 9.7 | 10.9 | 10.4 | 10.5 | 11.1 | 11.5 |
| Hardness | (JIS Hs) | 40' | 73 | 71 | 71 | 70 | 68 | 70 |
| 100%Modulus | MPa | 40' | 3.7 | 3 | 3.2 | 2.8 | 2.4 | 2.9 |
| Tensile Strength | MPa | 40' | 29.5 | 27.6 | 27.0 | 27.8 | 23.5 | 26 |
| Elongation at Break | % | 40' | 480 | 510 | 490 | 510 | 520 | 530 |
| Tear Strength | KN/m | 40' | 63 | 58 | 57 | 56 | 55 | 55 |
| Rebound Resilience | % | 40' | 43.2 | 44.2 | 45.1 | 44.9 | 46.2 | 45.9 |
| Modulus at low elongation | MPa | 40' | 0.8 | 0.77 | 0.76 | 0.74 | 0.69 | 0.76 |
| Heat Build-up (Flexometer) | °C | 40' | 55.5 | 53 | 48.6 | 50.6 | 45.3 | 47.9 |
| Permanent Set (Flexometer) | % | 40' | 7.8 | 7.5 | 7 | 7.1 | 6 | 6.3 |
| Compression Set | % | 40' | 44 | 42 | 41 | 43 | 40 | 41 |
| Loss tangent | 40' | 0.217 | 0.215 | 0.212 | 0.213 | 0.208 | 0.21 | |
| Storage modulus | MPa | 40' | 15.82 | 13.24 | 11.18 | 12.11 | 10.96 | 11.15 |
| Curing Time (min) |
SEAST FY (SRF-HS) |
SEAST S (SRF) |
SEAST SP (SRF-LS) |
SEAST TA (FT Type) |
IRB#6 | ||
|---|---|---|---|---|---|---|---|
| Mooney Viscosity | ML1+4 130°C | - | 66.3 | 56.2 | 54.5 | 54 | 67.1 |
| Mooney Scorch Time | t5L 130°Cmin | - | 7.2 | 11.8 | 13.6 | 16.3 | 10.8 |
| Hardness | (JIS Hs) | 40' | 71 | 66 | 64 | 63 | 70 |
| 100%Modulus | MPa | 40' | 2.9 | 2 | 1.8 | 1.6 | 2.7 |
| Tensile Strength | MPa | 40' | 25.5 | 23.8 | 22.6 | 27.8 | 29.6 |
| Elongation at Break | % | 40' | 480 | 530 | 570 | 700 | 530 |
| Tear Strength | KN/m | 40' | 59 | 51 | 49 | 45 | 58 |
| Rebound Resilience | % | 40' | 45.6 | 47.0 | 48.4 | 48.0 | 38.6 |
| Modulus at low elongation | MPa | 40' | 0.79 | 0.64 | 0.6 | 0.57 | 0.74 |
| Heat Build-up (Flexometer) | °C | 40' | 46.7 | 44.1 | 41 | 40.6 | 53.2 |
| Permanent Set (Flexometer) | % | 40' | 5.9 | 6.3 | 5.1 | 7.2 | 9.2 |
| Compression Set | % | 40' | 39 | 39 | 40 | 39 | 47 |
| Loss tangent | 40' | 0.203 | 0.207 | 0.205 | 0.209 | 0.249 | |
| Storage modulus | MPa | 40' | 12.78 | 9.61 | 8.36 | 7.98 | 15.61 |
* Formulation:NBR 100, Zinc Oxide 3, Stearic Acid 1, Accelerator TBBS 0.7, Sulfur 1.5, Carbon Black 40.
* Mixing Procedure: using Btype Banbury mixer.
* Curing Temperature at 150°C.
* Compression Set measuring requirements: 22 hrs at 100°C.
* Viscoelastic properties Measuring Requirements: f= 100 Hz, Strain= 0.2%, at room temperature.
